<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for voiceofthecustomer.ca&#187; voice of the customer</title>
	<atom:link href="http://www.voiceofthecustomer.ca/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.voiceofthecustomer.ca</link>
	<description>voiceofthecustomer.ca Wordpress weblog</description>
	<lastBuildDate>Tue, 05 Jan 2010 03:40:25 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on VoC: Answering Questions Important to Business by voiceoftheemployee.com- The Move to Voice of the Employee</title>
		<link>http://www.voiceofthecustomer.ca/?p=36&#038;cpage=1#comment-6</link>
		<dc:creator>voiceoftheemployee.com- The Move to Voice of the Employee</dc:creator>
		<pubDate>Tue, 05 Jan 2010 03:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.voiceofthecustomer.ca/?p=36#comment-6</guid>
		<description>[...] At the same time, understanding of the distinction between enumerative and analytic methods has also grown. Organizations are simply doing a better job of appreciating the appropriate application and limitations of each research approach and doing a better job at aligning the research question with the research methodology used to answer it. (For more on the enumerative-analytic distinction in the research science see; VoC: Answering the Important Questions). [...]</description>
		<content:encoded><![CDATA[<p>[...] At the same time, understanding of the distinction between enumerative and analytic methods has also grown. Organizations are simply doing a better job of appreciating the appropriate application and limitations of each research approach and doing a better job at aligning the research question with the research methodology used to answer it. (For more on the enumerative-analytic distinction in the research science see; VoC: Answering the Important Questions). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Benchmarking Customer Satisfaction Doesn&#8217;t Work &#8211; GAO by voiceoftheemployee.com- The Move to Voice of the Employee</title>
		<link>http://www.voiceofthecustomer.ca/?p=12&#038;cpage=1#comment-5</link>
		<dc:creator>voiceoftheemployee.com- The Move to Voice of the Employee</dc:creator>
		<pubDate>Tue, 05 Jan 2010 03:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.voiceofthecustomer.ca/?p=12#comment-5</guid>
		<description>[...] Basing branding, product and service decisions on such fanciful conclusions is dangerous. It leads the organization to pursuing directions that have no potential for improving the customer relationship while ignoring others that do. The net result being wildly misdirected efforts. Small wonder research by the GAO in the United States has indicated that the least effective customer strategies are built on a foundation of organizational comparisons (seeBenchmarking Customer Satisfaction Doesn&#8217;t Work). [...]</description>
		<content:encoded><![CDATA[<p>[...] Basing branding, product and service decisions on such fanciful conclusions is dangerous. It leads the organization to pursuing directions that have no potential for improving the customer relationship while ignoring others that do. The net result being wildly misdirected efforts. Small wonder research by the GAO in the United States has indicated that the least effective customer strategies are built on a foundation of organizational comparisons (seeBenchmarking Customer Satisfaction Doesn&#8217;t Work). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VoC: Answering Questions Important to Business by voiceofthecustomer.ca- The Move to Voice of the Customer</title>
		<link>http://www.voiceofthecustomer.ca/?p=36&#038;cpage=1#comment-3</link>
		<dc:creator>voiceofthecustomer.ca- The Move to Voice of the Customer</dc:creator>
		<pubDate>Sun, 03 Jan 2010 21:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.voiceofthecustomer.ca/?p=36#comment-3</guid>
		<description>[...] At the same time, understanding of the distinction between enumerative and analytic methods has also grown. Organizations are simply doing a better job of appreciating the appropriate application and limitations of each research approach and doing a better job at aligning the research question with the research methodology used to answer it. (For more on the enumerative-analytic distinction in the research science see; VoC: Answering the Important Questions). [...]</description>
		<content:encoded><![CDATA[<p>[...] At the same time, understanding of the distinction between enumerative and analytic methods has also grown. Organizations are simply doing a better job of appreciating the appropriate application and limitations of each research approach and doing a better job at aligning the research question with the research methodology used to answer it. (For more on the enumerative-analytic distinction in the research science see; VoC: Answering the Important Questions). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Benchmarking Customer Satisfaction Doesn&#8217;t Work &#8211; GAO by voiceofthecustomer.ca- The Move to Voice of the Customer</title>
		<link>http://www.voiceofthecustomer.ca/?p=12&#038;cpage=1#comment-2</link>
		<dc:creator>voiceofthecustomer.ca- The Move to Voice of the Customer</dc:creator>
		<pubDate>Sun, 03 Jan 2010 20:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.voiceofthecustomer.ca/?p=12#comment-2</guid>
		<description>[...] Basing branding, product and service decisions on such fanciful conclusions is dangerous. It leads the organization to pursuing directions that have no potential for improving the customer relationship while ignoring others that do. The net result being wildly misdirected efforts. Small wonder research by the GAO in the United States has indicated that the least effective customer strategies are built on a foundation of organizational comparisons (see Benchmarking Doesn&#8217;t Work). [...]</description>
		<content:encoded><![CDATA[<p>[...] Basing branding, product and service decisions on such fanciful conclusions is dangerous. It leads the organization to pursuing directions that have no potential for improving the customer relationship while ignoring others that do. The net result being wildly misdirected efforts. Small wonder research by the GAO in the United States has indicated that the least effective customer strategies are built on a foundation of organizational comparisons (see Benchmarking Doesn&#8217;t Work). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
