<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>voiceofthecustomer.ca&#187; voice of the customer</title>
	<atom:link href="http://www.voiceofthecustomer.ca/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.voiceofthecustomer.ca</link>
	<description>voiceofthecustomer.ca Wordpress weblog</description>
	<lastBuildDate>Tue, 23 Mar 2010 20:09:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Statistically Significant Nonsense</title>
		<link>http://www.voiceofthecustomer.ca/?p=310</link>
		<comments>http://www.voiceofthecustomer.ca/?p=310#comments</comments>
		<pubDate>Tue, 23 Mar 2010 19:39:20 +0000</pubDate>
		<dc:creator>robert gerst</dc:creator>
				<category><![CDATA[Issues in Customer Research]]></category>
		<category><![CDATA[VoC]]></category>

		<guid isPermaLink="false">http://www.voiceofthecustomer.ca/?p=310</guid>
		<description><![CDATA[If you don’t believe it, why are you using it?
Almost all customer survey research, probably the research you are using now, assumes that what is important to people can be determined by the formula for standard error – significance testing.
If your research draws attention to what is statistically significant, then you are being sold snake [...]]]></description>
		<wfw:commentRss>http://www.voiceofthecustomer.ca/?feed=rss2&amp;p=310</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voice of the Customer: A Whole New World for the Marketing Professional</title>
		<link>http://www.voiceofthecustomer.ca/?p=293</link>
		<comments>http://www.voiceofthecustomer.ca/?p=293#comments</comments>
		<pubDate>Tue, 26 Jan 2010 22:47:31 +0000</pubDate>
		<dc:creator>robert gerst</dc:creator>
				<category><![CDATA[VoC]]></category>

		<guid isPermaLink="false">http://www.voiceofthecustomer.ca/?p=293</guid>
		<description><![CDATA[Voice of the Customer (VoC) offers a whole new world for the Marketing professional because only VoC can identify what really matters to your customers. VoC replaces tests of statistical significance with tests of real world practical or economic significance. This allows the Marketing professional to design and redesign products, services, programs and processes that [...]]]></description>
		<wfw:commentRss>http://www.voiceofthecustomer.ca/?feed=rss2&amp;p=293</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Move to Voice of the Customer</title>
		<link>http://www.voiceofthecustomer.ca/?p=90</link>
		<comments>http://www.voiceofthecustomer.ca/?p=90#comments</comments>
		<pubDate>Thu, 31 Dec 2009 01:36:34 +0000</pubDate>
		<dc:creator>robert gerst</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Issues in Customer Research]]></category>
		<category><![CDATA[VoC News & Issues]]></category>

		<guid isPermaLink="false">http://www.voiceofthecustomer.ca/?p=90</guid>
		<description><![CDATA[Increasing numbers of organizations are abandoning traditional customer survey research in favour of Voice of the Customer (VoC).  Moves by Toyota, Ford, Hewlett-Packard and Toshiba to VoC has driven some of this trend, but there are other interesting factors at work as well.

Outside of the leadership displayed by the likes of Toyota, abandonment of traditional research methodologies [...]]]></description>
		<wfw:commentRss>http://www.voiceofthecustomer.ca/?feed=rss2&amp;p=90</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VoC: Answering Questions Important to Business</title>
		<link>http://www.voiceofthecustomer.ca/?p=36</link>
		<comments>http://www.voiceofthecustomer.ca/?p=36#comments</comments>
		<pubDate>Tue, 29 Dec 2009 21:26:43 +0000</pubDate>
		<dc:creator>robert gerst</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Issues in Customer Research]]></category>
		<category><![CDATA[VoC]]></category>
		<category><![CDATA[VoC News & Issues]]></category>

		<guid isPermaLink="false">http://www.voiceofthecustomer.ca/?p=36</guid>
		<description><![CDATA[Voice of the Customer (VoC) was developed by Yoji Akao in conjunction with Quality Function Deployment (QFD) &#8211; a product and service design methodology.  The intent was to embed concrete and clearly specified customer requirements directly into the design specifications of new products &#8211; VoC was to identify customer requirements; QFD was to connect them with design [...]]]></description>
		<wfw:commentRss>http://www.voiceofthecustomer.ca/?feed=rss2&amp;p=36</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Benchmarking Customer Satisfaction Doesn&#8217;t Work &#8211; GAO</title>
		<link>http://www.voiceofthecustomer.ca/?p=12</link>
		<comments>http://www.voiceofthecustomer.ca/?p=12#comments</comments>
		<pubDate>Tue, 29 Dec 2009 06:21:43 +0000</pubDate>
		<dc:creator>robert gerst</dc:creator>
				<category><![CDATA[VoC News & Issues]]></category>

		<guid isPermaLink="false">http://www.voiceofthecustomer.ca/?p=12</guid>
		<description><![CDATA[Research conducted by General Accountability Office of the United States Federal Government, comparing customer service improvement strategies in the Internal Revenue Service , confirms what users of Voice of the Customer (VoC) and Voice of the Employee (VoE) users have known for some time &#8212; comparing data across organizational units (other organizations or branches) leads to declines in performance.

In [...]]]></description>
		<wfw:commentRss>http://www.voiceofthecustomer.ca/?feed=rss2&amp;p=12</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>VoC: Supporting the Customer Driven Organization</title>
		<link>http://www.voiceofthecustomer.ca/?p=3</link>
		<comments>http://www.voiceofthecustomer.ca/?p=3#comments</comments>
		<pubDate>Tue, 29 Dec 2009 01:13:50 +0000</pubDate>
		<dc:creator>robert gerst</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Issues in Customer Research]]></category>
		<category><![CDATA[VoC News & Issues]]></category>

		<guid isPermaLink="false">http://voiceofthecustomer.ca/?p=3</guid>
		<description><![CDATA[Interested in customer research that actually makes a difference? Voice of the Customer (VoC)  is a research methodology designed to support customer driven change &#8212; where hard evidence is used to drive improvement. 
Traditional customer research, based on polling methods, support  sales strategies that push or force feed products and services to customers. That&#8217;s why polling [...]]]></description>
		<wfw:commentRss>http://www.voiceofthecustomer.ca/?feed=rss2&amp;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
